Islamic Naya Pakistan Certificate (INPC) is a Shariah-compliant investment option that is offered to Meezan Roshan Digital & Meezan Roshan Resident Account holders on the basis of Mudarabah.
This initiative - led by State Bank of Pakistan (SBP), offers investors an opportunity to contribute towards economic growth and prosperity in Pakistan by offering lucrative investment options to Non-Resident Pakistanis (NRPs) and resident Pakistanis (with declared assets abroad).
State Bank of Pakistan (SBP) is the sole custodian of Islamic Naya Pakistan Certificate while Meezan Bank is acting as an agent to the same.
Tenure of Investment
Investments are offered for 3 months, 6 months, 12 months, 3 years and 5 years tenure.
Currency of Investment
Certificates are available in PKR, USD, GBP & EUR denominations.
(Resident Pakistanis can only invest in USD, GBP & EUR denominated certificates)
Minimum Investment
PKR Denominated Certificates : Minimum investment of 10,000 and 1,000 multiples thereon.
USD, GBP & EUR Denominated Certificates : Minimum investment of 1,000 and 500 multiples thereon.
Investors will enter into a Mudarabah contract for investment of their funds in Shariah-compliant INPCs with the INPC Company Limited. The investors are Rab-ul Maal and INPC Company Limited is the Mudarib.
The INPC Company Limited (Mudarib), will share the profit with investors on the basis of a predetermined percentage of the distributable profit of the business, called PSR (Profit Sharing Ratio).
All the investors will be assigned weightages based on the features of the INPC held by them, such as tenure, profit payment options and other applicable features for the purpose of calculation of profit.
The PSR & weightages applicable to all INPCs will be announced every month.
Islamic Naya Pakistan Certificate’s product structure, underlying agreements and terms & conditions are approved by both Shariah Advisory Committee of State Bank of Pakistan and Shariah Board of Meezan Bank Limited.
Tenure | Profit Payment |
3 Months | At maturity |
6 Months | At maturity |
12 Months | At maturity |
3 Years | Bi-Annually |
5 Years | Bi-Annually |
Denominated Certificates | Islamic NPC (as Mudarib) | Investors/Customers (as Rab-ul-Maal) |
---|---|---|
PKR | 35% of the distributable income | 65% of the distributable income |
USD | 55% of the distributable income | 45% of the distributable income |
GBP | 65% of the distributable income | 35% of the distributable income |
EUR | 70% of the distributable income | 30% of the distributable income |
Tenure For Denominated INPC | PKR Denomination | PKR INPC-I Denomination | PKR INPC-II Denomination | |||
Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | |
3 Months – Profit payment at Maturity | 9.50 | 1.10 | 15.00 | 1.80 | 21.00 | 2.20 |
6 Months – Profit payment at Maturity | 10.00 | 1.20 | 15.25 | 1.85 | 21.25 | 2.25 |
12 Months – Profit payment at Maturity | 10.50 | 1.25 | 15.50 | 1.90 | 21.50 | 2.30 |
3 Years – Profit payment Bi-Annually | 10.75 | 1.27 | 14.00 | 1.75 | 17.50 | 2.00 |
5 Years – Profit payment Bi-Annually | 11.00 | 1.30 | 13.50 | 1.65 | 15.00 | 1.90 |
Bank's Investment in the pool | 17.00 | 1.00 | 17.00 | 1.00 | 17.00 | 1.00 |
Tenure For Denominated INPC | USD Denomination | USD INPC-I Denomination | USD INPC-II Denomination | |||
Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | |
3 Months – Profit payment at Maturity | 5.50 | 1.70 | 7.00 | 1.70 | 8.25 | 2.10 |
6 Months – Profit payment at Maturity | 6.00 | 1.85 | 7.20 | 1.85 | 8.50 | 2.25 |
12 Months – Profit payment at Maturity | 6.50 | 2.10 | 7.50 | 2.10 | 9.00 | 2.30 |
3 Years – Profit payment Bi-Annually | 6.75 | 2.20 | 8.00 | 2.20 | 8.00 | 2.20 |
5 Years – Profit payment Bi-Annually | 7.00 | 2.30 | 8.00 | 2.30 | 8.00 | 2.20 |
Bank's Investment in the pool | 5.75 | 1.00 | 5.75 | 1.00 | 5.75 | 1.00 |
Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | |
Tenure For Denominated INPC | GBP Denomination | GBP INPC-I Denomination | GBP INPC-II Denomination | |||
3 Months – Profit payment at Maturity | 5.25 | 2.10 | 5.50 | 2.10 | 7.25 | 2.20 |
6 Months – Profit payment at Maturity | 5.50 | 2.20 | 6.00 | 2.20 | 7.50 | 2.30 |
12 Months – Profit payment at Maturity | 5.75 | 2.30 | 7.00 | 2.30 | 8.00 | 2.40 |
3 Years – Profit payment Bi-Annually | 6.25 | 2.50 | 7.50 | 2.50 | 7.50 | 2.50 |
5 Years – Profit payment Bi-Annually | 6.50 | 2.60 | 7.50 | 2.60 | 7.50 | 2.60 |
Bank's Investment in the pool | 5.25 | 1.00 | 5.25 | 1.00 | 5.25 | 1.00 |
Tenure For Denominated INPC | EUR Denomination | EUR INPC-I Denomination | EUR INPC-II Denomination | |||
Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | Expected Return*(% per annum) | Weightage Assigned | |
3 Months – Profit payment at Maturity | 4.75 | 2.71 | 4.00 | 2.71 | 6.25 | 2.80 |
6 Months – Profit payment at Maturity | 5.00 | 2.86 | 4.50 | 2.86 | 6.50 | 2.90 |
12 Months – Profit payment at Maturity | 5.25 | 3.00 | 5.00 | 3.00 | 7.00 | 3.20 |
3 Years – Profit payment Bi-Annually | 5.50 | 3.14 | 6.50 | 3.14 | 6.50 | 3.14 |
5 Years – Profit payment Bi-Annually | 5.75 | 3.29 | 6.50 | 3.29 | 6.50 | 3.29 |
Bank's Investment in the pool | 4.00 | 1.00 | 4.00 | 1.00 | 4.00 | 1.00 |
*Note :As per the rules of Mudarabah, expected rates should not be considered as profit rate confirmation or guarantee. Expected profit rates are given to provide an idea to the investors. Actual profit rates will be calculated in line with the Islamic principle of Mudarabah, based on the actual financials of the month.
PKR INPC-I :Applicable on Fresh Bookings from 1st October, 2022
USD/GBP/EUR INPC-I :Applicable on Fresh Bookings from 23 January, 2023
INPC-II :Applicable on Fresh Bookings from 10 October, 2023
Tenure For Denominated INPC | PKR Denomination | PKR INPC-I Denomination | PKR INPC-II Denomination |
Actual Return(% per annum) | Actual Return(% per annum) | Actual Return(% per annum) | |
3 Months – Profit payment at Maturity | - | - | 21.00 |
6 Months – Profit payment at Maturity | - | - | 21.25 |
12 Months – Profit payment at Maturity | - | 15.50 | 21.50 |
3 Years – Profit payment Bi-Annually | 10.75 | 14.00 | 17.50 |
5 Years – Profit payment Bi-Annually | 11.00 | 13.50 | 15.00 |
Bank's Investment in the pool | 17.00 | 17.00 | 17.00 |
Tenure For Denominated INPC | USD Denomination | USD-I Denomination | USD-II Denomination |
Actual Return(% per annum) | Actual Return(% per annum) | Actual Return(% per annum) | |
3 Months – Profit payment at Maturity | - | - | 8.25 |
6 Months – Profit payment at Maturity | - | - | 8.50 |
12 Months – Profit payment at Maturity | - | 7.50 | 9.00 |
3 Years – Profit payment Bi-Annually | 6.75 | 8.00 | 8.00 |
5 Years – Profit payment Bi-Annually | 7.00 | 8.00 | 8.00 |
Bank's Investment in the pool | 5.75 | 5.75 | 5.75 |
Tenure For Denominated INPC | GBP Denomination | GBP-I Denomination | GBP-II Denomination |
Actual Return(% per annum) | Actual Return(% per annum) | Actual Return(% per annum) | |
3 Months – Profit payment at Maturity | - | - | 7.25 |
6 Months – Profit payment at Maturity | - | - | 7.50 |
12 Months – Profit payment at Maturity | - | 7.00 | 8.00 |
3 Years – Profit payment Bi-Annually | 6.25 | 7.50 | 7.50 |
5 Years – Profit payment Bi-Annually | 6.50 | 7.50 | 7.50 |
Bank's Investment in the pool | 5.25 | 5.25 | 5.25 |
Tenure For Denominated INPC | EUR Denomination | EUR-I Denomination | EUR-II Denomination |
Actual Return(% per annum) | Actual Return(% per annum) | Actual Return(% per annum) | |
3 Months – Profit payment at Maturity | - | - | 6.25 |
6 Months – Profit payment at Maturity | - | - | 6.50 |
12 Months – Profit payment at Maturity | - | - | 7.00 |
3 Years – Profit payment Bi-Annually | 5.50 | 6.50 | 6.50 |
5 Years – Profit payment Bi-Annually | 5.75 | 6.50 | 6.50 |
Bank's Investment in the pool | 4.00 | 4.00 | 4.00 |
PKR INPC-I :Applicable on Fresh Bookings from 1st October, 2022
USD/GBP/EUR INPC-I :Applicable on Fresh Bookings from 23 January, 2023
INPC-II :Applicable on Fresh Bookings from 10 October, 2023
The profit on INPCs will be subject to deduction of tax in accordance with the applicable laws.
Investment requests of INPCs (PKR & USD) received within the cut-off time of 1:00 pm Pakistan Standard Time (PST) shall be invested on the same day. Requests received after 1:00 pm Pakistan Standard Time (PST) will be invested on the next working day subject to availability of funds in investor’s account.
Investment requests of (GBP & EUR) denominated certificates received till 1:00 pm (PST) shall be booked on the next working day's value date.
Payment of profits earned against (INPCs) shall be made on 6-months basis. It will be applicable on INPCs of 3-years and 5-years maturities.
Profit payments shall be determined from the date of issuance of the certificates. For example: if certificates are issued on November 10, 2020, the profit payments shall be made on May 10, 2021 and on subsequent 6-monthly dates accordingly.
In case of a holiday on the periodic profit or principal payment date, the next working day falling after the holiday will be considered the periodic profit date/principal payment date. In such a case, no profit will be payable for the period of the holidays.
Certificate holders can make early redemption/premature encashment of their INPCs after one month of issuance.
Profit/proceeds for premature encashment request made after one month and before three months will be redeemed at a discounted price by applying a discount in the profit rates for that category.
Profit/proceeds of premature encashment made after three months shall be worked out based on the weightages applicable to the nearest completed tenures.